Enzima chiave nel metabolismo dei folati e nel ciclo di metilazione
Converte il 5,10-metilentetraidrofolato in 5-metiltetraidrofolato
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| GG (Normale) | Normale | Normal MTHFR activity at this position. Maintain folate, B12 and B6 intake. |
| GA (Portatore) | Impatto basso | Mildly reduced MTHFR activity - more relevant when combined with C677T. Ensure natural folate (leafy greens), B12 and B6. |
| AA (Variante) | Moderato | Reduced enzyme efficiency that can compound the C677T effect. Prioritise methylfolate, B12 and B6, and monitor homocysteine. |
Second major MTHFR variant affecting BH4 synthesis
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| AA (Normale) | Normale | Normal BH4 pathway function for neurotransmitter production. |
| AC (Portatore) | Impatto basso | Mildly reduced BH4 synthesis. May affect mood and neurotransmitter balance. |
| CC (Variante) | Moderato | Reduced BH4 synthesis. May benefit from SAMe or methylfolate supplementation. |
Variante MTHFR piu studiata che influenza il metabolismo dei folati
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| CC (Normale) | Normale | Normal folate metabolism. Your body efficiently converts folic acid to its active form. |
| CT (Portatore) | Moderato | Reduced MTHFR enzyme activity (60-70%). Consider methylfolate supplements and increase leafy green intake. |
| TT (Variante) | Impatto alto | Significantly reduced MTHFR activity (30%). Methylfolate supplementation recommended. Avoid synthetic folic acid. |
Carica il tuo file 23andMe o AncestryDNA e ottieni un piano nutrizionale personalizzato.
Ottieni il mio rapporto DNA →