Influenza la regolazione dell'appetito e l'accumulo di grasso
Regola l'omeostasi energetica e l'adipogenesi
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| TT (Normale) | Normale | Lower genetic predisposition to weight gain. |
| TA (Portatore) | Impatto basso | Moderate increased appetite and weight gain tendency. Physical activity helps offset this. |
| AA (Variante) | Moderato | Higher appetite and weight gain tendency. Regular exercise and protein-rich diet essential. |
FTO variant strongly associated with obesity risk
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| TT (Normale) | Normale | Lower genetic predisposition to weight gain. |
| TA (Portatore) | Impatto basso | Moderate increased appetite and weight gain tendency. Physical activity helps offset this. |
| AA (Variante) | Moderato | Higher appetite and weight gain tendency. Regular exercise and protein-rich diet essential. |
Carica il tuo file 23andMe o AncestryDNA e ottieni un piano nutrizionale personalizzato.
Ottieni il mio rapporto DNA →