Gene strongly associated with type 2 diabetes risk
Regulates insulin secretion and glucose homeostasis
TCF7L2 variant associated with type 2 diabetes risk
| Genotype | Impact | What it means |
|---|---|---|
| CC (Normal) | Normal | Normal insulin signaling. Lower genetic risk for type 2 diabetes. |
| CT (Carrier) | Moderate | Moderately increased diabetes risk. Focus on low glycemic foods and regular exercise. |
| TT (Variant) | High impact | Higher diabetes risk. Prioritize low glycemic diet, regular exercise, and maintain healthy weight. |
| Genotype | Impact | What it means |
|---|---|---|
| GG (Normal) | Normal | Normal insulin signaling. Lower genetic risk for type 2 diabetes. |
| GT (Carrier) | Low impact | Moderately increased diabetes risk. Focus on low glycemic foods and regular exercise. |
| TT (Variant) | Moderate | Higher diabetes risk. Prioritize low glycemic diet, regular exercise, and maintain healthy weight. |
Upload your 23andMe or AncestryDNA file and get a personalized nutrition plan based on your exact genotype.
Get My DNA Report →