Influye en la regulacion del apetito y el almacenamiento de grasa
Regula la homeostasis energetica y la adipogenesis
| Genotipo | Impacto | Qué significa |
|---|---|---|
| TT (Normal) | Normal | Lower genetic predisposition to weight gain. |
| TA (Portador) | Impacto bajo | Moderate increased appetite and weight gain tendency. Physical activity helps offset this. |
| AA (Variante) | Moderado | Higher appetite and weight gain tendency. Regular exercise and protein-rich diet essential. |
FTO variant strongly associated with obesity risk
| Genotipo | Impacto | Qué significa |
|---|---|---|
| TT (Normal) | Normal | Lower genetic predisposition to weight gain. |
| TA (Portador) | Impacto bajo | Moderate increased appetite and weight gain tendency. Physical activity helps offset this. |
| AA (Variante) | Moderado | Higher appetite and weight gain tendency. Regular exercise and protein-rich diet essential. |
Cargue su archivo 23andMe o AncestryDNA y obtenga un plan nutricional personalizado.
Obtener mi informe de ADN →