Convierte angiotensina I en II; regula la presion arterial
El polimorfismo insercion/delecio afecta la sensibilidad al sodio y la presion arterial
| Genotipo | Impacto | Qué significa |
|---|---|---|
| GG (Normal) | Impacto bajo | Lower ACE activity - favourable blood pressure and a strong endurance response. Keep sodium moderate and stay active. |
| GA (Portador) | Impacto bajo | Intermediate ACE activity - average blood pressure and exercise response. Keep salt moderate (<5 g/day), eat potassium-rich foods (vegetables, banana, avocado) and stay active. |
| AA (Variante) | Moderado | Higher ACE activity - more salt sensitivity and a higher blood-pressure tendency; favours power over endurance. Limit added salt, boost potassium and magnesium, and prioritise regular cardio. |
| Genotipo | Impacto | Qué significa |
|---|---|---|
| II (Normal) | Normal | II genotype lower ACE endurance advantage salt sensitive |
| ID (Portador) | Impacto bajo | ID intermediate ACE levels |
| DD (Variante) | Moderado | DD higher ACE power advantage higher BP risk |
Cargue su archivo 23andMe o AncestryDNA y obtenga un plan nutricional personalizado.
Obtener mi informe de ADN →