Enzyme involved in omega fatty acid metabolism
Works with FADS1 to convert fatty acids to their active forms
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| AA (Normal) | Normal | Efficient omega-3 conversion from plant sources (ALA to EPA/DHA). |
| AG (Träger) | Geringer Einfluss | Moderate omega-3 conversion. Mix of plant and marine omega-3 sources recommended. |
| GG (Variante) | Moderat | Poor omega-3 conversion. Direct sources (fatty fish, fish oil) recommended over plant sources. |
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| CC (Normal) | Normal | Efficient omega-3 conversion from plant sources (ALA to EPA/DHA). |
| CG (Träger) | Geringer Einfluss | Moderate omega-3 conversion. Mix of plant and marine omega-3 sources recommended. |
| GG (Variante) | Moderat | Poor omega-3 conversion. Direct sources (fatty fish, fish oil) recommended over plant sources. |
Laden Sie Ihre 23andMe- oder AncestryDNA-Datei hoch und erhalten Sie einen personalisierten Ernährungsplan.
Mein DNA-Bericht →