Wandelt Angiotensin I in II um; reguliert den Blutdruck
Insertions-/Deletionspolymorphismus beeinflusst Natriumsensitivitaet und Blutdruck
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| GG (Normal) | Geringer Einfluss | Lower ACE activity - favourable blood pressure and a strong endurance response. Keep sodium moderate and stay active. |
| GA (Träger) | Geringer Einfluss | Intermediate ACE activity - average blood pressure and exercise response. Keep salt moderate (<5 g/day), eat potassium-rich foods (vegetables, banana, avocado) and stay active. |
| AA (Variante) | Moderat | Higher ACE activity - more salt sensitivity and a higher blood-pressure tendency; favours power over endurance. Limit added salt, boost potassium and magnesium, and prioritise regular cardio. |
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| II (Normal) | Normal | II genotype lower ACE endurance advantage salt sensitive |
| ID (Träger) | Geringer Einfluss | ID intermediate ACE levels |
| DD (Variante) | Moderat | DD higher ACE power advantage higher BP risk |
Laden Sie Ihre 23andMe- oder AncestryDNA-Datei hoch und erhalten Sie einen personalisierten Ernährungsplan.
Mein DNA-Bericht →