Wandelt Beta-Carotin in Vitamin A um
Spaltet Beta-Carotin zur Bildung von Retinal (Vitamin A)
Beeinflusst die Umwandlung von Beta-Carotin in Vitamin A
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| GG (Normal) | Normal | Efficient beta-carotene conversion |
| GT (Träger) | Geringer Einfluss | A379V heterozygote, beta-carotene to retinol conversion reduced by about 50%. Include preformed vitamin A sources : eggs (yolk), liver, dairy, fatty fish. Plant carotenoids remain useful but insufficient on their own. |
| TT (Variante) | Moderat | Significantly reduced beta-carotene to retinol conversion (~50%). Plant carotenoids alone are insufficient, include preformed vitamin A sources: egg yolks, liver, fatty fish, full-fat dairy. |
Reduces beta-carotene to vitamin A conversion efficiency.
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| CC (Normal) | Normal | Efficient beta-carotene to vitamin A conversion. |
| CT (Träger) | Geringer Einfluss | Moderate beta-carotene conversion. Include both plant and animal vitamin A sources. |
| TT (Variante) | Moderat | Poor beta-carotene conversion. Preformed vitamin A sources (eggs, liver, dairy) recommended. |
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| AA (Normal) | Normal | Efficient beta-carotene to vitamin A conversion. |
| AT (Träger) | Geringer Einfluss | Moderate beta-carotene conversion. Include both plant and animal vitamin A sources. |
| TT (Variante) | Moderat | Poor beta-carotene conversion. Preformed vitamin A sources (eggs, liver, dairy) recommended. |
Laden Sie Ihre 23andMe- oder AncestryDNA-Datei hoch und erhalten Sie einen personalisierten Ernährungsplan.
Mein DNA-Bericht →