Induces CYP1A2 expression.
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| CC (Normale) | Normale | Higher CYP1A2 induction - faster caffeine metabolism. You generally tolerate coffee well; keep it before mid-afternoon. |
| CT (Portatore) | Impatto basso | Intermediate CYP1A2 induction - average caffeine clearance. Watch afternoon coffee if it affects your sleep. |
| TT (Variante) | Moderato | Lower CYP1A2 induction - slower caffeine processing. Limit caffeine to the morning; green tea (with L-theanine) is a gentler option. |
| Genotipo | Impatto | Cosa significa |
|---|---|---|
| GG (Normale) | Normale | Normal CYP1A2 induction - standard caffeine and xenobiotic processing. |
| GA (Portatore) | Impatto basso | Reduced enzyme induction - slower response to dietary/environmental inducers; caffeine may clear a bit more slowly. Keep caffeine moderate. |
| AA (Variante) | Moderato | Lower CYP1A2 expression and slower caffeine metabolism. Favour morning-only caffeine and watch your individual response. |
Carica il tuo file 23andMe o AncestryDNA e ottieni un piano nutrizionale personalizzato.
Ottieni il mio rapporto DNA →