Diamine oxidase - degrades histamine in gut.
| Genotipo | Impacto | Qué significa |
|---|---|---|
| GG (Normal) | Normal | Normal histamine degradation |
| GC (Portador) | Impacto bajo | Intermediate DAO activity, mildly reduced histamine breakdown. Generally well tolerated but monitor symptoms with high-histamine foods. |
| CC (Variante) | Moderado | Reduced DAO activity, may react to histamine-rich foods (aged cheese, fermented foods, wine, cured meats). Consider a low-histamine trial if symptoms occur. |
| Genotipo | Impacto | Qué significa |
|---|---|---|
| CC (Normal) | Normal | Normal DAO activity processes histamine well |
| CT (Portador) | Impacto bajo | Reduced DAO (diamine oxidase) activity, slower histamine breakdown. Monitor reactions to fermented foods, aged cheese, and wine. |
| TT (Variante) | Moderado | Low DAO histamine intolerance risk avoid aged foods |
Cargue su archivo 23andMe o AncestryDNA y obtenga un plan nutricional personalizado.
Obtener mi informe de ADN →