Induces CYP1A2 expression.
| Genotipo | Impacto | Qué significa |
|---|---|---|
| CC (Normal) | Normal | Higher CYP1A2 induction - faster caffeine metabolism. You generally tolerate coffee well; keep it before mid-afternoon. |
| CT (Portador) | Impacto bajo | Intermediate CYP1A2 induction - average caffeine clearance. Watch afternoon coffee if it affects your sleep. |
| TT (Variante) | Moderado | Lower CYP1A2 induction - slower caffeine processing. Limit caffeine to the morning; green tea (with L-theanine) is a gentler option. |
| Genotipo | Impacto | Qué significa |
|---|---|---|
| GG (Normal) | Normal | Normal CYP1A2 induction - standard caffeine and xenobiotic processing. |
| GA (Portador) | Impacto bajo | Reduced enzyme induction - slower response to dietary/environmental inducers; caffeine may clear a bit more slowly. Keep caffeine moderate. |
| AA (Variante) | Moderado | Lower CYP1A2 expression and slower caffeine metabolism. Favour morning-only caffeine and watch your individual response. |
Cargue su archivo 23andMe o AncestryDNA y obtenga un plan nutricional personalizado.
Obtener mi informe de ADN →