Diamine oxidase - degrades histamine in gut.
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| GG (Normal) | Normal | Normal histamine degradation |
| GC (Träger) | Geringer Einfluss | Intermediate DAO activity, mildly reduced histamine breakdown. Generally well tolerated but monitor symptoms with high-histamine foods. |
| CC (Variante) | Moderat | Reduced DAO activity, may react to histamine-rich foods (aged cheese, fermented foods, wine, cured meats). Consider a low-histamine trial if symptoms occur. |
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| CC (Normal) | Normal | Normal DAO activity processes histamine well |
| CT (Träger) | Geringer Einfluss | Reduced DAO (diamine oxidase) activity, slower histamine breakdown. Monitor reactions to fermented foods, aged cheese, and wine. |
| TT (Variante) | Moderat | Low DAO histamine intolerance risk avoid aged foods |
Laden Sie Ihre 23andMe- oder AncestryDNA-Datei hoch und erhalten Sie einen personalisierten Ernährungsplan.
Mein DNA-Bericht →