Induces CYP1A2 expression.
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| CC (Normal) | Normal | Higher CYP1A2 induction - faster caffeine metabolism. You generally tolerate coffee well; keep it before mid-afternoon. |
| CT (Träger) | Geringer Einfluss | Intermediate CYP1A2 induction - average caffeine clearance. Watch afternoon coffee if it affects your sleep. |
| TT (Variante) | Moderat | Lower CYP1A2 induction - slower caffeine processing. Limit caffeine to the morning; green tea (with L-theanine) is a gentler option. |
| Genotyp | Auswirkung | Was das bedeutet |
|---|---|---|
| GG (Normal) | Normal | Normal CYP1A2 induction - standard caffeine and xenobiotic processing. |
| GA (Träger) | Geringer Einfluss | Reduced enzyme induction - slower response to dietary/environmental inducers; caffeine may clear a bit more slowly. Keep caffeine moderate. |
| AA (Variante) | Moderat | Lower CYP1A2 expression and slower caffeine metabolism. Favour morning-only caffeine and watch your individual response. |
Laden Sie Ihre 23andMe- oder AncestryDNA-Datei hoch und erhalten Sie einen personalisierten Ernährungsplan.
Mein DNA-Bericht →